| Licensed To: EOSSA Association Meet | Hy-Tek's MEET MANAGER 5:08 PM 5/15/2008 Page 1 | ||||||||||||||||||||
| LGSSAA -2008 - 5/15/2008 | |||||||||||||||||||||
| Track and Field | |||||||||||||||||||||
| TISS | |||||||||||||||||||||
| Team Rankings - Through Event 94 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Islands - Brockville | EOTI | 616 | ||||||||||||||||||
| 2 | St. Mary's - Brockville | EOSM | 338 | ||||||||||||||||||
| 3 | Rideau - Elgin | EORD | 242 | . | 50 | ||||||||||||||||
| 4 | North Grenville - Kemptville | EONG | 196 | ||||||||||||||||||
| 5 | St. Michael - Kemptville | EOMH | 176 | ||||||||||||||||||
| 6 | Brockville - Brockville | EOBV | 127 | . | 50 | ||||||||||||||||
| 7 | Gananoque - Gananoque | EOGA | 85 | ||||||||||||||||||
| 8 | South Grenville - Prescott | EOSG | 74 | ||||||||||||||||||
Total |
1,855.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Islands - Brockville | EOTI | 234 | ||||||||||||||||||
| 2 | St. Mary's - Brockville | EOSM | 159 | ||||||||||||||||||
| 3 | North Grenville - Kemptville | EONG | 154 | ||||||||||||||||||
| 4 | Brockville - Brockville | EOBV | 90 | . | 50 | ||||||||||||||||
| 5 | Rideau - Elgin | EORD | 88 | . | 50 | ||||||||||||||||
| 6 | St. Michael - Kemptville | EOMH | 88 | ||||||||||||||||||
| 7 | South Grenville - Prescott | EOSG | 41 | ||||||||||||||||||
| 8 | Gananoque - Gananoque | EOGA | 38 | ||||||||||||||||||
Total |
893.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Islands - Brockville | EOTI | 382 | ||||||||||||||||||
| 2 | St. Mary's - Brockville | EOSM | 179 | ||||||||||||||||||
| 3 | Rideau - Elgin | EORD | 154 | ||||||||||||||||||
| 4 | St. Michael - Kemptville | EOMH | 88 | ||||||||||||||||||
| 5 | Gananoque - Gananoque | EOGA | 47 | ||||||||||||||||||
| 6 | North Grenville - Kemptville | EONG | 42 | ||||||||||||||||||
| 7 | Brockville - Brockville | EOBV | 37 | ||||||||||||||||||
| 8 | South Grenville - Prescott | EOSG | 33 | ||||||||||||||||||
Total |
962.00 |
||||||||||||||||||||