Thousand Islands S.S. Track Team Hy-Tek's MEET MANAGER 4:24 PM 19/11/2006 Page 1
OTFA Cross Country 2006 - 19/11/2006
November 19, 2006
Brockville, Ontario
Results
 
Event 2 Boys 3k Run CC 9:50 am Bantam Boys
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Bourget, Jeremie 93 Timmins-Porcupine 10:12.91 1
2 Smienk, Graehame 93 SSD 10:27.97 2
3 Grieve, Kyle 93 EHS 10:35.26 3
4 Walter, Ian 93 SSD 10:44.80 4
5 Deeks, Robbie 93 Brockville Legion 10:51.06 5
6 Penny, Kyle 94 NMKT 10:55.81 6
7 Shields, Gavin 94 Tri City Track 10:59.31 7
8 Nadon, marc Antoine 94 Timmins-Porcupine 11:00.69 8
9 Wood, Harrison 94 Durham Dragons 11:02.13 9
10 Doxtator, Adam 95 Quinte Legion T&F 11:04.19 10
11 McKeller, Kyle 93 Physi-Kult 11:08.10 11
12 Turnbull, Ian 93 London Legion 11:09.26 12
13 Giles, Cam 93 NOC 11:11.56 13
14 Mitchell, Reid 93 Windsor Legion T&F 11:21.14 14
15 Sequin, Martin 93 Timmins-Porcupine 11:21.92 15
16 Hodge, Andrew 93 Brockville Legion 11:24.07 16
17 Sweazey, Luke 93 SSD 11:33.92 17
18 Bailey, Ryan 93 NMKT 11:38.37 18
19 Allard, Colin 94 Timmins-Porcupine 11:38.76 19
20 Houston, David 94 Timmins-Porcupine 11:41.76 20
21 Stewart, Adam 94 NMKT 11:49.08 21
22 Chirico, Charlie 93 North Bay Legion 11:52.69 22
23 Elliott, Andrew 94 Woodstock Legion 11:56.19 23
24 Tierney, Joseph 93 Ottawa Lions 11:56.54 24
25 Giroux, Simon 93 Windsor Legion T&F 11:58.86 25
26 Banks, Ryan 95 Timmins-Porcupine 12:03.84 26
27 Richardson, Ben 95 NMKT 12:07.25 27
28 Callaghan, Ciasan 95 NMKT 12:19.22 28
29 Woodside, Liam 94 Ottawa Lions 12:25.03 29
30 Jamison, Luke 95 NMKT 12:29.05 30
31 Wynands, Eric 95 Brockville Legion 12:29.63 31
32 McLellan, Scott 93 North Bay Legion 12:31.78 32
33 Uuksulainen, Kiefer 93 North Bay Legion 12:34.05 33
34 King, Ian 93 Brockville Legion 12:35.43 34
35 Van Veen, Sailor 94 London Runner D. C. 12:36.52 35
36 Chirico, Cooper 95 North Bay Legion 12:38.53 36
37 Behncke, Sean 94 Ottawa Lions 12:40.59 37
38 Carr, Brandon 93 Ottawa Lions 12:45.55 38
39 Lee, Anthony 93 YUT 12:46.35 39
40 Stamos, Josh 96 Sarnia Athletics 12:47.72 40
41 Milne, Brett 93 Ottawa Lions 12:49.36 41
42 Cooper, Rob 93 Brockville Legion 12:53.50 42
43 Chan, Victor 94 Ottawa Lions 12:54.56 43
44 Brazeau, Kade 95 Brockville Legion 12:59.28 44
45 Courrette, Devin 94 Timmins-Porcupine 13:10.98 45
46 Gobin, Nick 95 Ottawa Lions 13:16.24 46
47 Johnson-Leroux, Alex 95 Quinte Legion T&F 13:17.30 47
48 Laforty Cirne, Stanley 94 Brockville Legion 13:43.54 48
49 Bodroghy, Marc 95 North Bay Legion 16:29.68 49
 
....Event 2 Boys 3k Run CC 9:50 am Bantam Boys
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Timmins-Porcupine 43 1 8 15 19 20 26 45
Total Time: 44:14.28
Average: 11:03.57
2 Newmarket Huskies A C 72 6 18 21 27 28 30
Total Time: 46:30.51
Average: 11:37.63
3 Brockville Legion 86 5 16 31 34 42 44 48
Total Time: 47:20.19
Average: 11:50.05
4 North Bay Legion 123 22 32 33 36 49
Total Time: 49:37.05
Average: 12:24.27
5 Ottawa Lions 128 24 29 37 38 41 43 46
Total Time: 49:47.71
Average: 12:26.93