Thousand Islands S.S. Track Team Hy-Tek's MEET MANAGER 4:22 PM 19/11/2006 Page 1
OTFA Cross Country 2006 - 19/11/2006
November 19, 2006
Brockville, Ontario
Results
 
Event 1 Girls 2000 Meter Run CC 9:30 am Bantam Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Oliver, Kaitlyn 93 NMKT 7:11.93 1
2 Kleemota, Sarah 94 NOC 7:14.89 2
3 Jarvis, Alex 93 YUT 7:15.15 3
4 Fournie, Alanna 93 London Legion 7:16.91 4
5 deFenoly, Amelie 93 EHS 7:17.41 5
6 Vanhie, Jenalle 93 London Runner D. C. 7:24.88 6
7 Dyon, Molly 93 NMKT 7:28.85 7
8 Hunter, Cheyenne 94 Saugeen T&F Club 7:31.15 8
9 Snelgrove, Erin 93 NOC 7:31.50 9
10 Jamison, Esther 93 NMKT 7:31.98 10
11 Callaghan, Bridget 93 NMKT 7:32.26 11
12 Deighen, Kayla 93 NMKT 7:32.38 12
13 Macdonald, Alannah 94 NOC 7:32.49 13
14 Hawthorn, Natalia 95 Independent 7:34.63 14
15 Cahill, Rachel 94 NOC 7:35.65 15
16 Freeman, Jenna 93 Orillia A C 7:37.71 16
17 Mooradian, Laura 93 NOC 7:40.61 17
18 Flynn, Jullien 93 Sault Athletics 7:41.23 18
19 Roth, Lindsay 93 Quinte Legion T&F 7:42.39 19
20 Boyd, Cleo 93 Physi-Kult 7:44.23 20
21 Hamilton, Georgia 95 Orillia A C 7:44.49 21
22 Carruso, Melissa 93 UTTC 7:45.69 22
23 Mei, Emily 93 NMKT 7:48.31 23
24 Blair, Amanda 95 Quinte Legion T&F 7:48.78 24
25 Nolan, Katrina 93 SSD 7:53.68 25
26 Smith, Lauren 93 Saugeen T&F Club 7:56.27 26
27 Monteith, Carla 94 SSD 8:02.96 27
28 Kauldhor, Sabrina 94 NMKT 8:04.05 28
29 Elphiek, Alison 93 Saugeen T&F Club 8:05.72 29
30 Henry, Kate 93 NMKT 8:07.14 30
31 Brown, Claire 95 NMKT 8:08.32 31
32 Schutten, Missy 95 Brockville Legion 8:09.95 32
33 Jones, Brooklyn 95 North Bay Legion 8:10.69 33
34 Avery, Katharyn 94 SSD 8:10.99 34
35 Bourassa, Chantelle 94 Sarnia Athletics 8:12.25 35
36 Maisonneuve, Renee 95 Timmins-Porcupine 8:12.96 36
37 McIntyre, Sally 93 UTTC 8:14.75 37
38 White, Jaclyn 94 London Runner D. C. 8:17.16 38
39 Caron, Jenna 94 Timmins-Porcupine 8:17.58 39
40 Melangon, Claudie 94 Timmins-Porcupine 8:20.83 40
41 Galli, Kyra 93 UTTC 8:22.82 41
42 Forget, Melanie 94 SSD 8:24.30 42
43 Reddy, Michelle 96 Sarnia Athletics 8:24.81 43
44 Nadon, Marie Pierre 96 Timmins-Porcupine 8:26.02 44
45 Nesdoly, Nina 93 Ottawa Lions 8:27.17 45
46 Boucher, Anne 94 Timmins-Porcupine 8:28.14 46
47 Fiorini, Nicole 95 NMKT 8:28.48 47
48 Vanhie, Karlee 95 London Runner D. C. 8:29.00 48
49 McMaster, Tanya 93 NMKT 8:29.38 49
50 Caldebtt, Katie 93 Saugeen T&F Club 8:31.46 50
51 Gresham, Lindsay 94 Ottawa Lions 8:32.00 51
 
....Event 1 Girls 2000 Meter Run CC 9:30 am Bantam Girls
52 Jones, Caitlyn 97 North Bay Legion 8:34.79 52
53 Daly, Gillian 94 Ottawa Lions 8:39.38 53
54 Huot, Michelle 93 North Bay Legion 8:40.29 54
55 Murton-Shorey, Alora 94 North Bay Legion 8:49.49 55
56 Holmes, Linda 94 Quinte Legion T&F 8:50.04 56
57 Farnand, Carolyn 95 Ottawa Lions 8:51.23 57
58 Rodrique, Veronique 94 Timmins-Porcupine 9:05.19 58
59 Roksandic, Koshtana 93 UTTC 9:43.82 59
60 Dupuis, Natalie 94 North Bay Legion 10:02.63 60
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Newmarket Huskies A C 29 1 7 10 11 12 23 28 30 31
Total Time: 29:45.02
Average: 7:26.26
2 Niagara Olympic Club 39 2 9 13 15 17
Total Time: 29:54.53
Average: 7:28.64
3 Saugeen T&F Club 113 8 26 29 50
Total Time: 32:04.60
Average: 8:01.15
4 South Simcoe Dufferin 128 25 27 34 42
Total Time: 32:31.93
Average: 8:07.99
5 University of Toronto 159 22 37 41 59
Total Time: 34:07.08
Average: 8:31.77
6 Timmins-Porcupine 159 36 39 40 44 46 58
Total Time: 33:17.39
Average: 8:19.35
7 North Bay Legion 194 33 52 54 55 60
Total Time: 34:15.26
Average: 8:33.82
8 Ottawa Lions 206 45 51 53 57
Total Time: 34:29.78
Average: 8:37.45