Thousand Islands S.S. Track Team Hy-Tek's MEET MANAGER 4:27 PM 19/11/2006 Page 1
OTFA Cross Country 2006 - 19/11/2006
November 19, 2006
Brockville, Ontario
Results
 
Event 9 Men 8k Run CC 1:55 pm Junior Men
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Leeder, Matt 89 Brockville Legion 25:53.16 1
2 Hughes, Mathew 89 Toronto Olympic 26:32.04 2
3 Henshaw, Mark 88 London Western 26:44.95 3
4 Hulse, Matthew 88 West Kingston T.C. 26:59.81 4
5 Jackson, Robert 90 SR 27:01.06 5
6 Bruce, Matt 89 Toronto Olympic 27:10.13 6
7 Kuternin, Alex 90 Toronto Olympic 27:13.23 7
8 Komer, William 88 London Western 27:17.20 8
9 Huff, Ryan 88 London Western 27:19.26 9
10 Bernard, Oliver 89 QULV 27:23.37 10
11 Koziarski, Robert 88 SR 27:24.94 11
12 Kegal, Fraser 90 EHS 27:28.92 12
13 Soucy, Phillippe 88 QULV 27:32.46 13
14 Duncan, Justin 88 Mississauga T&F 27:35.91 14
15 Nealon, Michael 90 EHS 27:38.88 15
16 Coote, Jesse 90 EHS 27:54.06 16
17 Brown, Robert 87 SR 27:58.38 17
18 Chadi, Nicholas 87 QULV 28:11.60 18
19 Innes, Scott 89 Toronto Olympic 28:16.56 19
20 Collin, Olivier 89 Vaudreuil-Dorion 28:22.38 20
21 Spenrath, Sean 88 LAKE 28:23.94 21
22 Millard, Geoff 87 Brockville Legion 28:28.35 22
23 Murray, Cody 87 SR 28:33.59 23
24 Yorke, Andrew 88 SR 28:39.34 24
25 Knieriem, Scott 88 London Western 28:43.12 25
26 Mazajlo, Dennis 88 London Western 29:13.07 26
27 Raymond, Mathieu 87 QULV 29:21.10 27
28 Snider, Brett 88 Peterborough Legion 29:21.89 28
29 Disimone, Paul 88 Toronto Olympic 29:22.79 29
30 Ruck, Trevor 88 Toronto Olympic 29:59.40 30
31 Monette, Sebastien 88 Vaudreuil-Dorion 30:05.42 31
32 Lavallee, Maxime 88 Vaudreuil-Dorion 30:13.88 32
33 Duguay-Boucher, Olivier 88 QULV 30:50.82 33
34 Biner, Barry 87 YUT 31:12.72 34
35 Silvestre, Tim 88 Toronto Olympic 31:44.08 35
36 Giglia, Mark 88 Hamilton Olympic 31:58.70 36
37 Carriere, Yan 89 Vaudreuil-Dorion 32:09.28 37
38 Young, Sean 88 NMKT 32:09.50 38
39 Johnston, Richard 88 Markham Track Club 33:00.45 39
40 Lynch, Cameron 87 EHS 33:18.97 40
41 Kuefler, Randy 88 NMKT 34:36.18 41
42 Hardwick, James 88 NMKT 34:57.38 42
 
....Event 9 Men 8k Run CC 1:55 pm Junior Men
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Toronto Olympic 34 2 6 7 19 29 30 35
Total Time: 1:49:11.96
Average: 27:17.99
2 London Western 45 3 8 9 25 26
Total Time: 1:50:04.53
Average: 27:31.14
3 Speed River T. F. C. 56 5 11 17 23 24
Total Time: 1:50:57.97
Average: 27:44.50
4 D'Ath. Dynamique de Laval 68 10 13 18 27 33
Total Time: 1:52:28.53
Average: 28:07.14
5 Etobicoke Huskies-Strider 83 12 15 16 40
Total Time: 1:56:20.83
Average: 29:05.21
6 Vaudreuil-Dorion 120 20 31 32 37
Total Time: 2:00:50.96
Average: 30:12.74