Thousand Islands S.S. Track Team Hy-Tek's MEET MANAGER 4:26 PM 19/11/2006 Page 1
OTFA Cross Country 2006 - 19/11/2006
November 19, 2006
Brockville, Ontario
Results
 
Event 7 Boys 6k Run CC 12:45 pm Juvenile Boys
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Walters, Mathew 89 North Bay Legion 19:59.21 1
2 Walters, Nick 89 North Bay Legion 20:05.84 2
3 Francis, Danny 89 YUT 20:13.48 3
4 McGraw, Nick 90 Brockville Legion 20:23.27 4
5 Pettes, Tyler 89 Disassociated 20:26.18 5
6 Aguanno, Andrew 89 YUT 20:29.86 6
7 Attema, Terrence 89 NOC 20:30.90 7
8 Paul, James 89 NOC 20:33.04 8
9 Wilson, Darcy 90 Tri City Track 20:39.32 9
10 Mizzi, Dan 89 YUT 20:41.09 10
11 Cote, Jordan 89 Sarnia Athletics 20:42.79 11
12 Morrison, Thomas 90 Durham Dragons 20:45.92 12
13 Robson, Phil 89 Windsor Legion T&F 20:49.35 13
14 Holmes, Stephen 90 Quinte Legion T&F 20:50.67 14
15 Kirk, James 89 Cambridge Harriers 20:53.77 15
16 Berkis, Anthoney 89 Toronto Olympic 20:54.78 16
17 Irwin, Luke 89 DLA 20:55.04 17
18 Kopamsky, matt 90 Phoenix AA 20:55.30 18
19 Moore, Kevin 89 NOC 20:56.96 19
20 Smith, Jacob 90 Brockville Legion 20:57.28 20
21 Pavelic, Antun 90 Mississauga T&F 20:59.28 21
22 Tome, Mitchell 89 Windsor Legion T&F 21:01.12 22
23 Hill, Thomas 90 LAKE 21:03.72 23
24 Lincoln, Matthew 82 Phoenix AA 21:03.97 24
25 Wright, Kevin 90 Mississauga T&F 21:04.21 25
26 Downing, Eric 89 Mississauga T&F 21:04.74 26
27 Shibley, Tyler 90 SSD 21:04.78 27
28 Paolini, Eduardo 90 YUT 21:13.10 28
29 Pistritto, Perry 90 DLA 21:14.68 29
30 Bauer, Jesse 89 Windsor Legion T&F 21:17.68 30
31 Hayward, Nathaniel 89 Hamilton Olympic 21:18.63 31
32 Patterson, Andrew 90 Windsor Legion T&F 21:19.74 32
33 Milks, Kyle 90 Brockville Legion 21:23.20 33
34 Vink, Ben 89 London Western 21:24.30 34
35 Vieira, Carlos 90 SSD 21:25.02 35
36 Thompson, Fred 89 Saugeen T&F Club 21:25.76 36
37 Jurystra, Matthew 89 Toronto Olympic 21:27.82 37
38 Espinosa, Alex 90 North Bay Legion 21:28.54 38
39 Voumvakis, Mike 89 Markham Track Club 21:29.89 39
40 Prudhomme, Spencer 89 NOC 21:30.74 40
41 Jansen, Drew 89 Tri City Track 21:33.67 41
42 Steiner, Joe 89 London Western 21:34.04 42
43 West, Ricky 90 Phoenix AA 21:37.44 43
44 Vanderlinden, Alex 90 Windsor Legion T&F 21:37.93 44
45 Lavigne, Colin 90 Disassociated 21:38.58 45
46 Duguay-Boucher, Hugo 89 QULV 21:43.56 46
47 Reddy, Matt 90 Sarnia Athletics 21:45.32 47
48 Briggs, Devon 90 DLA 21:48.24 48
49 Malley, Dany 90 Mississauga T&F 21:49.34 49
50 Irish, Brendan 89 UTTC 21:51.23 50
51 Vardy, Shawn 90 Sault Athletics 21:55.26 51
 
....Event 7 Boys 6k Run CC 12:45 pm Juvenile Boys
52 Walters, Billy 90 Brantford Track 21:58.59 52
53 Harrigan, Shane 90 Guelph Track 21:58.97 53
54 Hodge, Simon 90 Toronto Olympic 22:03.36 54
55 Dhaquane, Moe 90 Phoenix AA 22:03.81 55
56 Beattie, Andrew 90 West Kingston T.C. 22:07.56 56
57 Skufca, Jeff 89 London Western 22:08.66 57
58 Timmis, Brian 91 Hamilton Olympic 22:09.06 58
59 Kennedy, Aidan 90 Ottawa Lions 22:09.33 59
60 Albert, David 89 Cambridge Harriers 22:10.27 60
61 Karn, Joshua 90 North Bay Legion 22:19.23 61
62 Heckmann, Jordan 89 NOC 22:21.16 62
63 Beals, Cody 90 Guelph Track 22:21.65 63
64 Littjeboer, Josiah 89 Quinte Legion T&F 22:21.94 64
65 Pietrangelo, Christopher 90 Mississauga T&F 22:24.54 65
66 Dougherty, Colin 89 Toronto Olympic 22:25.57 66
67 Smith, Brandon 90 Hamilton Olympic 22:26.02 67
68 George, Josh 90 Brockville Legion 22:30.52 68
69 Kit, Mike 89 NOC 22:31.40 69
70 Mallory, Patrick 89 NMKT 22:32.07 70
71 Cairns, Mike 89 Independent 22:34.01 71
72 Langridge, Jordan 90 Quinte Legion T&F 22:42.03 72
73 Coral-Mella, Francis 89 NMKT 22:43.61 73
74 Wheeler, Philip 90 Ottawa Lions 22:43.62 74
75 Beanlands, Nolan 90 Ottawa Lions 22:43.65 75
76 Evershed, Andrew 90 NMKT 22:43.69 76
77 Meron, Josh 90 Independent 22:44.14 77
78 Thompson, Justin 89 Hamilton Olympic 22:46.65 78
79 Amorin, Derek 89 Tri City Track 22:48.50 79
80 Williams, Marc 90 Mississauga T&F 22:49.79 80
81 Pritichika, Hugh 90 Phoenix AA 22:51.20 81
82 Nadalin, Jordan 89 Windsor Legion T&F 22:53.39 82
83 Kane, Harrison 90 EHS 22:56.14 83
84 Helmuth, Nick 89 Brantford Track 23:11.98 84
85 Lanois, Gerami 90 Mississauga T&F 23:13.64 85
86 McDougall, Michael 90 North Bay Legion 23:14.02 86
87 Thomas, Darryl 90 Durham Dragons 23:17.24 87
88 Patfield, Jeremy 90 DLA 23:21.21 88
89 Spark, Matt 90 Markham Track Club 23:58.85 89
90 Patterson, Josh 91 Hamilton Olympic 24:00.27 90
91 Doiron, Derek 89 Guelph Track 24:08.25 91
92 Zidar, Jonathan 90 CLL 24:16.69 92
93 Mooney, Brendan 89 Markham Track Club 24:27.00 93
94 Scott, Jordan 90 North Bay Legion 24:27.58 94
95 Belrose, Todd 89 NMKT 24:29.03 95
96 Charlton, Ryan 90 DLA 24:43.57 96
97 Brown, Spencer 90 YUT 24:43.97 97
98 Solomom, Jeremy 89 UTTC 24:44.38 98
99 Mountjoy, Jeff 90 DLA 24:49.78 99
100 Fehr, Andrew 90 Ottawa Lions 25:12.47 100
101 Duncan, Cameron 90 Toronto Olympic 25:43.17 101
102 Coombe, Matt 90 Guelph Track 26:39.87 102
103 Iach, Rob 90 Sault Athletics 26:59.76 103
104 Ingram, Spence 90 Markham Track Club 27:20.59 104
105 Boyd, Zackery 90 Brockville Legion 28:02.37 105
 
....Event 7 Boys 6k Run CC 12:45 pm Juvenile Boys
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 York Universtiy T.& F. C. 47 3 6 10 28 97
Total Time: 1:22:37.53
Average: 20:39.39
2 Niagara Olympic Club 74 7 8 19 40 62 69
Total Time: 1:23:31.64
Average: 20:52.91
3 Windsor Legion T&F 97 13 22 30 32 44 82
Total Time: 1:24:27.89
Average: 21:06.98
4 North Bay Legion 102 1 2 38 61 86 94
Total Time: 1:23:52.82
Average: 20:58.21
5 Mississauga T&F 121 21 25 26 49 65 80 85
Total Time: 1:24:57.57
Average: 21:14.40
6 Brockville Legion 125 4 20 33 68 105
Total Time: 1:25:14.27
Average: 21:18.57
7 Phoenix AA 140 18 24 43 55 81
Total Time: 1:25:40.52
Average: 21:25.13
8 Toronto Olympic 173 16 37 54 66 101
Total Time: 1:26:51.53
Average: 21:42.89
9 Durham Legion Athletics 182 17 29 48 88 96 99
Total Time: 1:27:19.17
Average: 21:49.80
10 Hamilton Olympic 234 31 58 67 78 90
Total Time: 1:28:40.36
Average: 22:10.09
11 Ottawa Lions 308 59 74 75 100
Total Time: 1:32:49.07
Average: 23:12.27
12 Guelph Track 309 53 63 91 102
Total Time: 1:35:08.74
Average: 23:47.19
13 Newmarket Huskies A C 314 70 73 76 95
Total Time: 1:32:28.40
Average: 23:07.10
14 Markham Track Club 325 39 89 93 104
Total Time: 1:37:16.33
Average: 24:19.09