Thousand Islands S.S. Track Team Hy-Tek's MEET MANAGER 4:25 PM 19/11/2006 Page 1
OTFA Cross Country 2006 - 19/11/2006
November 19, 2006
Brockville, Ontario
Results
 
Event 5 Girls 4k Run CC 11:05 am Juvenile Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Reid, Sheila 89 NMKT 14:58.39 1
2 Truelove, Amanda 90 SSD 15:04.17 2
3 Parry, Jessica 91 London Western 15:20.39 3
4 Denso-Dapaah, Keesha 90 EHS 15:25.00 4
5 Norman, Emma 93 Brockville Legion 15:27.91 5
6 Bailey, Marla 89 SSD 15:28.90 6
7 Furtado, Lindsay 89 Mississauga T&F 15:36.43 7
8 Pearo, Jessica 89 YUT 15:38.50 8
9 Wyman, Jillian 89 Hamilton Olympic 15:39.26 9
10 Allaile, Tara 89 LAKE 15:44.03 10
11 John, Keltie 90 LAKE 15:47.79 11
12 Doherty, Lauren 91 Disassociated 15:51.46 12
13 Bays, Jen 90 Durham Dragons 15:51.71 13
14 Radke, Jordyn 89 Toronto Olympic 15:57.02 14
15 Wallace, Madi 89 London Western 15:57.41 15
16 Seccafien, Andrea 90 Guelph Track 16:00.20 16
17 Ross, Ellen 89 SSD 16:00.46 17
18 Bergin, Juliana 90 SSD 16:01.41 18
19 Green, Hailey 91 Saugeen T&F Club 16:01.75 19
20 Hallam, Rebecca 89 Hamilton Olympic 16:02.45 20
21 Masten-Davies, Rebecca 91 Hamilton Olympic 16:05.63 21
22 McCabe, Martha 89 Toronto Olympic 16:08.63 22
23 Malek, Stephanie 90 Mississauga T&F 16:09.34 23
24 Deskowski, Tamara 89 NMKT 16:10.17 24
25 Todd, Jackie 90 UTTC 16:12.01 25
26 Ready, Erin 90 Peterborough Legion 16:13.05 26
27 Colley, Brenda 89 Mississauga T&F 16:17.57 27
28 Fox, Bryanna 89 SR 16:19.57 28
29 Fiore, Helena 89 NMKT 16:20.56 29
30 Wynands, Jenn 89 Brockville Legion 16:21.06 30
31 Savill, Alison 90 Guelph Track 16:22.22 31
32 Zidar, Deanna 90 CLL 16:22.82 32
33 Hoy, Karoline 89 LAKE 16:23.24 33
34 Sinclair, Heather 90 UTTC 16:23.59 34
35 Beattie, Samantha 90 Hamilton Olympic 16:27.26 35
36 Corrick, Jen 90 Orillia A C 16:28.74 36
37 Lusignan, Kristie 90 Guelph Track 16:31.11 37
38 Takahashi, Mariko 90 London Western 16:31.40 38
39 Patterson, Courtney 91 Hamilton Olympic 16:32.43 39
40 Baker, Jennifer 90 Markham Track Club 16:32.99 40
41 Naylor, Danielle 91 SR 16:34.25 41
42 Coutts, Lauren 89 London Western 16:34.68 42
43 Daley, Natalie 89 Mississauga T&F 16:35.40 43
44 Adam, Melissa 91 SR 16:36.71 44
45 Beatty, Arielle 89 NMKT 16:38.38 45
46 Zasowski, Teresa 89 EHS 16:39.25 46
47 Keenleyside, Grace 89 Brockville Legion 16:44.58 47
48 Goodwin, Krustal 90 Windsor Legion T&F 16:46.15 48
49 Kurpe, Heather 90 NOC 16:47.06 49
50 Kosterman, Julia 90 Guelph Track 16:50.30 50
51 Giovanetti, Sara 90 EHS 16:50.56 51
 
....Event 5 Girls 4k Run CC 11:05 am Juvenile Girls
52 Hooper, Alysha 89 Owen Sound Runners 16:51.17 52
53 Locke, Baillie 89 Saugeen T&F Club 16:51.94 53
54 Sinclair, Rachel 89 UTTC 16:52.29 54
55 Donaldson, Shanna 90 Saugeen T&F Club 16:53.72 55
56 Adams, Paris 91 NOC 16:54.97 56
57 Shaw, Jessica 89 SSD 16:58.58 57
58 Muise, Stephanie 89 London Legion 17:00.55 58
59 Barrow, Jennifer 90 CLL 17:03.75 59
60 Boddy, Meaghan 90 UTTC 17:06.93 60
61 DeSantos, Kate 90 SR 17:07.42 61
62 Kallio, Kimberly 90 Brockville Legion 17:08.25 62
63 Maryuen, Chantelle 89 YUT 17:09.62 63
64 Larocque, Leah 89 Ottawa Lions 17:14.21 64
65 Foran, Gabrielle 90 Woodstock Legion 17:15.34 65
66 Robertshaw, Blair 90 London Western 17:20.56 66
67 Bishop, Anna 91 SR 17:21.02 67
68 Aschwarder, Satie 89 NMKT 17:24.07 68
69 Hardwick, Amy 90 NMKT 17:28.38 69
70 Haliburton, Sarah 90 Markham Track Club 17:29.92 70
71 Cadwallader, Haley 90 Sarnia Athletics 17:30.71 71
72 Groves, Carla 90 YUT 17:32.59 72
73 Zidar, Catherine 90 CLL 17:36.87 73
74 Johns, Rhiannon 90 Sault Athletics 17:41.64 74
75 Mooradian, Lindsay 89 NOC 17:42.19 75
76 Lenarduzzi, Karen 90 Ottawa Lions 17:42.65 76
77 Hughes, Emily 90 NOC 17:44.82 77
78 Love, Valerie 89 North Bay Legion 17:52.60 78
79 Dalsiel, Emma 89 Hamilton Olympic 17:57.29 79
80 Laurain, Nicole 89 Markham Track Club 17:58.68 80
81 Knox, Kaleigh 92 Brockville Legion 18:03.13 81
82 Quiron, Hilary 90 LAKE 18:04.31 82
83 Pieterson, Rebecca 90 STL 18:10.30 83
84 Ramsay, Val 91 YUT 18:12.34 84
85 Wetzel, Kendra 90 Sault Athletics 18:18.13 85
86 Schmidt, Jessica 90 NMKT 18:22.45 86
87 Forde, Diandra 90 CLL 18:23.57 87
88 Aldea, Stephanie 90 Windsor Legion T&F 18:26.54 88
89 Alaimo, Lisa 89 Hamilton Olympic 18:26.90 89
90 Spilchen, Linda 89 North Bay Legion 18:29.62 90
91 Shaw, Jennifer 89 SSD 18:31.25 91
92 Vandermeer, Nel 90 North Bay Legion 18:40.25 92
93 Varsava, Joanna 89 Sarnia Athletics 18:48.95 93
94 Rae, Jennifer 89 Saugeen T&F Club 18:56.45 94
95 Britton, Julia 90 Ottawa Lions 19:02.32 95
96 Boulay, Melanie 89 North Bay Legion 19:05.45 96
97 Cobbledick, Heather 89 North Bay Legion 19:06.54 97
98 Gjos, Alysha 90 Sault Athletics 19:11.74 98
99 Pellar, Allison 89 London Western 19:18.54 99
100 Lambert, Geneviave 90 Vaudreuil-Dorion 19:20.25 100
101 Aubry, Rachel 90 Ottawa Lions 19:20.26 101
102 Leon, Lauren 90 EG 19:20.82 102
103 Pfeifer, Ann 90 STL 19:45.24 103
104 Baghirova, Sabina 90 YUT 19:57.45 104
105 Grayson, Brittany 90 YUT 20:56.47 105
 
....Event 5 Girls 4k Run CC 11:05 am Juvenile Girls
106 Naroski, Jess 89 LAKE 21:05.32 106
107 Letourneau, Kylee 90 North Bay Legion 21:10.00 108
107 Thomas, Samantha 89 Cambridge Harriers 21:10.00 107
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 South Simcoe Dufferin 43 2 6 17 18 57 91
Total Time: 1:02:34.94
Average: 15:38.74
2 Hamilton Olympic 85 9 20 21 35 39 79 89
Total Time: 1:04:14.60
Average: 16:03.65
3 London Western 98 3 15 38 42 66 99
Total Time: 1:04:23.88
Average: 16:05.97
4 Newmarket Huskies A C 99 1 24 29 45 68 69 86
Total Time: 1:04:07.50
Average: 16:01.88
5 Mississauga T&F 100 7 23 27 43
Total Time: 1:04:38.74
Average: 16:09.69
6 Guelph Track 134 16 31 37 50
Total Time: 1:05:43.83
Average: 16:25.96
7 Lakehead Athletics Club 136 10 11 33 82 106
Total Time: 1:05:59.37
Average: 16:29.85
8 Brockville Legion 144 5 30 47 62 81
Total Time: 1:05:41.80
Average: 16:25.45
9 University of Toronto 173 25 34 54 60
Total Time: 1:06:34.82
Average: 16:38.71
10 Speed River T. F. C. 174 28 41 44 61 67
Total Time: 1:06:37.95
Average: 16:39.49
11 Saugeen T&F Club 221 19 53 55 94
Total Time: 1:08:43.86
Average: 17:10.97
12 York Universtiy T.& F. C. 227 8 63 72 84 104 105
Total Time: 1:08:33.05
Average: 17:08.27
13 Cardinal Leger Lancers 251 32 59 73 87
Total Time: 1:09:27.01
Average: 17:21.76
 
....Event 5 Girls 4k Run CC 11:05 am Juvenile Girls
14 Niagara Olympic Club 257 49 56 75 77
Total Time: 1:09:09.04
Average: 17:17.26
15 Ottawa Lions 336 64 76 95 101
Total Time: 1:13:19.44
Average: 18:19.86
16 North Bay Legion 356 78 90 92 96 97 108
Total Time: 1:14:07.92
Average: 18:31.98