Thousand Islands S.S. Track Team Hy-Tek's MEET MANAGER 4:25 PM 19/11/2006 Page 1
OTFA Cross Country 2006 - 19/11/2006
November 19, 2006
Brockville, Ontario
Results
 
Event 4 Boys 4k Run CC 10:35 am Midget Boys
=======================================================================
Name Age Team Finals Points
=======================================================================
8 Moreau, Ryan 91 SSD 13:47.64 8
9 Ririero, Phillip 91 Toronto Olympic 13:48.28 9
10 Pesce, Mike 92 SSD 13:54.84 10
11 Donald, Ian 91 Ottawa Lions 14:00.25 11
12 Thomas, Ryan 91 NOC 14:00.86 12
13 Boualy, Benoit 91 North Bay Legion 14:04.09 13
14 Esselink, Evan 92 Durham Dragons 14:04.67 14
15 Hinton, Alexander 91 Brockville Legion 14:10.44 15
16 Belanger, Andrew 91 Tri City Track 14:12.67 16
17 Balestrini, Chris 92 London Runner D. C. 14:12.89 17
18 Devries, Thomas 92 London Western 14:14.38 18
19 Jamison, Brad 91 NOC 14:14.77 19
20 Hosier, Stephen 92 Peterborough Legion 14:19.17 20
21 Raymond, Benjamin 92 QULV 14:20.30 21
22 Spilsbury, Sean 92 SSD 14:20.53 22
23 Janakowski, Paul 92 Windsor Legion T&F 14:24.06 23
24 Thomas, Nick 91 Brockville Legion 14:26.64 24
25 Hunt, Brian 91 London Runner D. C. 14:27.53 25
26 Easterbrook, Doug 91 NOC 14:29.12 26
27 Van De Graaf, Jonathan 92 Cambridge Harriers 14:29.52 27
28 Wynands, John 91 Brockville Legion 14:29.80 28
29 Giroux, Jacob 91 Windsor Legion T&F 14:30.27 29
30 Collison, Jordan 91 Saugeen T&F Club 14:31.36 30
31 Scheibelhut, Kirk 91 Toronto Olympic 14:34.13 31
32 Rouseau, Julien 91 NOC 14:36.54 32
33 Boast, Cody 91 Ottawa Lions 14:36.82 33
34 McGregor, Adam 91 Brockville Legion 14:37.65 34
35 Davies, Jeff 92 West Kingston T.C. 14:39.07 35
36 Hill, Jerry 91 Brantford Track 14:40.35 36
37 Barry, Eric 92 London Runner D. C. 14:41.61 37
38 Shields, Andy 91 Tri City Track 14:42.56 38
39 Pooran, Ricky 91 Cambridge Harriers 14:42.87 39
40 Azenhas, Peter 92 EHS 14:43.51 40
41 Jaspers-Fayer, Sam 92 Rideau Lakes Track 14:44.10 41
42 Cunliffe, BJ 92 Durham Dragons 14:44.38 42
43 Boychuk, Jay 92 Durham Dragons 14:44.56 43
44 Stevens, Evan 91 Mississauga T&F 14:45.03 44
45 Bisson, Shaun 91 Sarnia Athletics 14:46.20 45
46 Lobo, Lucas 91 West Kingston T.C. 14:46.60 46
47 Pachette, Julian 92 Durham Dragons 14:48.07 47
48 Cziranka-Crooks, Nathani 91 Quinte Legion T&F 14:49.96 48
49 Railes, Cole 92 SSD 14:51.91 49
1 Smith, Daryl 91 Windsor Legion T&F 13:25.47 1
2 Ahmed, Mohammed 91 NOC 13:29.55 2
3 Rae, Jeremy 91 NRA 13:37.89 3
4 Sayers, Trent 91 DLA 13:39.79 4
5 Ahmed, Zain 91 Mississauga T&F 13:43.11 5
6 Pitman, Stephen 91 Windsor Legion T&F 13:44.59 6
7 Scholl, Paul 91 NOC 13:46.34 7
50 Burke, Justin 91 DLA 14:53.50 50
51 McRae, Thomas 92 NRA 14:55.88 51
 
....Event 4 Boys 4k Run CC 10:35 am Midget Boys
52 Cackette, Andrew 92 DLA 14:57.36 52
53 Meloche, David 91 Windsor Legion T&F 14:59.36 53
54 Courchene, Matt 91 Independent 14:59.64 54
55 Walters, Shawn 92 Brockville Legion 14:59.82 55
56 Degroot, Andrew 91 NMKT 15:04.87 56
57 Mahoney-Ashberr, Conner 92 Quinte Legion T&F 15:05.27 57
58 Bailey, Mitch 92 SSD 15:05.68 58
59 Smythe, Colin 91 Phoenix AA 15:05.89 59
60 Gribbons, Brendan 92 Saugeen T&F Club 15:06.10 60
61 Steele, Crispin 92 Orillia A C 15:09.76 61
62 Guo, Peter 91 Guelph Track 15:15.71 62
63 Bahm, Scott 92 Brockville Legion 15:15.99 63
64 Nolan, Tyler 92 Brockville Legion 15:16.21 64
65 Perr, Tom 92 Sault Athletics 15:20.67 65
66 Foster, Oliver 92 UTTC 15:21.20 66
67 Laycraft, Kevin 92 Markham Track Club 15:21.61 67
68 MacDonald, Graeme 91 Tri City Track 15:22.18 68
69 Reid, Taylor 92 SR 15:23.19 69
70 O'Connor, Ben 91 Physi-Kult 15:23.84 70
71 LaBuik, Devon UTTC 15:24.25 71
72 Fortais, Adam 91 Sault Athletics 15:25.25 72
73 Baker, Josh 92 UTTC 15:30.36 73
74 Schram, Jon 91 NOC 15:30.72 74
75 Salmon, Trevor 91 Laurel Creek T.C. 15:30.84 75
76 Wetzl, Jesse 91 Sault Athletics 15:31.14 76
77 Chapman, Geoff 91 UTTC 15:45.04 77
78 Atkinson, John 91 Guelph Track 15:47.00 78
79 Bergeron, Scott 91 Ottawa Lions 15:50.92 79
80 Haenni, Dustin 91 SSD 15:52.80 80
81 Dalziel, Michael 91 Hamilton Olympic 15:54.82 81
82 Blackport, Graham 91 Tri City Track 15:56.50 82
83 Vrecar, Mike 91 Phoenix AA 15:56.70 83
84 Rouleau, Marc-Antoine 93 Vaudreuil-Dorion 16:02.84 84
85 Coyle, Josh 91 Quinte Legion T&F 16:03.23 85
86 Elliott, Tom 91 Quinte Legion T&F 16:03.45 86
87 Elder, Colin 91 Sault Athletics 16:07.40 87
88 Hunt, John 91 SSD 16:07.67 88
89 Theodossieu, Theo 91 Sault Athletics 16:11.99 89
90 Cziranka-Crooks, Zachary 92 Quinte Legion T&F 16:12.60 90
91 Evely, Liam 91 Toronto Olympic 16:13.12 91
92 Sinclair, Michael 92 UTTC 16:13.70 92
93 Carter, Elliott 92 Orillia A C 16:14.32 93
94 Bailey, Eric 91 NMKT 16:18.47 94
95 Seifried, James 91 Guelph Track 16:22.38 95
96 Callaghan, Liam 92 NMKT 16:24.00 96
97 Pellar, Russell 91 London Western 16:25.22 97
98 Lew, Taylor 91 Toronto Olympic 16:25.81 98
99 Jaros, Nathan 92 West Kingston T.C. 16:30.55 99
100 Dufresne, Philippe 92 North Bay Legion 16:31.25 100
101 Macfadyen, Conner 92 Orillia A C 16:36.15 101
102 Monfetie, Etienne 91 Vaudreuil-Dorion 16:36.54 102
103 Maryuen, Alex 91 YUT 16:49.51 103
104 Callahan, Josh 92 North Bay Legion 16:51.61 104
105 Rollock, Shakeil 92 DLA 16:53.61 105
 
....Event 4 Boys 4k Run CC 10:35 am Midget Boys
106 Headley, Ryan 92 UTTC 17:03.39 106
107 Coyle, Adam 91 Quinte Legion T&F 17:12.09 107
108 Wood, Eric 92 Durham Dragons 17:26.38 108
109 Fisher, Simon 92 UTTC 17:35.64 109
110 Walters, Daniel 92 North Bay Legion 17:38.31 110
111 Grady, Chris 92 West Kingston T.C. 17:39.63 111
112 Lankmann, Ryan 91 Vaudreuil-Dorion 17:42.03 112
113 Neumann, Ed 92 London Western 17:52.37 113
114 Roy, Martin 92 North Bay Legion 17:57.14 114
115 Moore, Trevor 91 Orillia A C 18:24.39 115
116 Robitalle, Benjamin 91 North Bay Legion 18:25.98 116
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Windsor Legion T&F 59 23 29 1 6 53
Total Time: 56:04.39
Average: 14:01.10
2 Niagara Olympic Club 89 12 19 26 32 2 7 74
Total Time: 57:21.29
Average: 14:20.33
3 South Simcoe Dufferin 89 8 10 22 49 58 80 88
Total Time: 56:54.92
Average: 14:13.73
4 Brockville Legion 101 15 24 28 34 55 63 64
Total Time: 57:44.53
Average: 14:26.14
5 Durham Dragons 146 14 42 43 47 108
Total Time: 58:21.68
Average: 14:35.42
6 Tri City Track 204 16 38 68 82
Total Time: 1:00:13.91
Average: 15:03.48
7 Durham Legion Athletics 211 4 50 52 105
Total Time: 1:00:24.26
Average: 15:06.07
8 Toronto Olympic 229 9 31 91 98
Total Time: 1:01:01.34
Average: 15:15.34
9 Quinte Legion T&F 276 48 57 85 86 90 107
Total Time: 1:02:01.91
Average: 15:30.48
10 University of Toronto 287 66 71 73 77 92 106 109
Total Time: 1:02:00.85
Average: 15:30.22
 
....Event 4 Boys 4k Run CC 10:35 am Midget Boys
11 West Kingston T.C. 291 35 46 99 111
Total Time: 1:03:35.85
Average: 15:53.97
12 Sault Athletics 300 65 72 76 87 89
Total Time: 1:02:24.46
Average: 15:36.12
13 North Bay Legion 327 13 100 104 110 114 116
Total Time: 1:05:05.26
Average: 16:16.32
14 Orillia A C 370 61 93 101 115
Total Time: 1:06:24.62
Average: 16:36.16