Thousand Islands S.S. Track Team Hy-Tek's MEET MANAGER 4:24 PM 19/11/2006 Page 1
OTFA Cross Country 2006 - 19/11/2006
November 19, 2006
Brockville, Ontario
Results
 
Event 3 Girls 3k Run CC 10:10 am Midget Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Wilson, Lexi 91 London Runner D. C. 10:59.25 1
2 Islam, Rachel 92 SSD 11:04.87 2
3 Stewert, Kristen 92 NMKT 11:07.77 3
4 Dobson, Loreena 92 Brockville Legion 11:10.48 4
5 O'Hagen, Katie 92 YUT 11:10.73 5
6 Vershuren, Laura 91 Guelph Track 11:12.83 6
7 Hanna, Victoria 91 Toronto Olympic 11:13.39 7
8 Stairs, Tegan 91 Laurel Creek T.C. 11:13.73 8
9 Samyn, Victoria 92 Durham Dragons 11:14.60 9
10 Matthews, Amanda 92 Windsor Legion T&F 11:15.15 10
11 Kannenberg, Natalie 91 Guelph Track 11:15.55 11
12 Walker, Laura 91 London Runner D. C. 11:16.61 12
13 Kennedy, Shannon 92 EHS 11:22.88 13
14 Anderson, Lindsay 91 Ottawa Lions 11:23.69 14
15 Meaghan, Morand 91 Windsor Legion T&F 11:26.51 15
16 Sigfridsson, Linnea 92 Durham Dragons 11:27.11 16
17 Hulse, Stephanie 91 West Kingston T.C. 11:28.23 17
18 Truelove, Stephanie 92 SSD 11:30.45 18
19 Wilson, Adrienne 91 Laurel Creek T.C. 11:31.28 19
20 Pettes, Katie 92 NMKT 11:31.57 20
21 Conlon, Chloe 92 Mississauga T&F 11:32.77 21
22 Walker, Leslie 91 London Runner D. C. 11:33.12 22
23 Knox, Alecia 91 Mississauga T&F 11:33.34 23
24 Jones, Melissa 92 Brockville Legion 11:35.88 24
25 Coates, Victoria 91 NMKT 11:37.03 25
26 Robbins, Samantha 91 London Runner D. C. 11:37.28 26
27 Cummings, Madeline 91 UTTC 11:39.70 27
28 Cummings, Hailey 92 UTTC 11:41.09 28
29 Alexander, Krisinda 92 Saugeen T&F Club 11:45.16 29
30 Aschworden, Anne 91 NMKT 11:47.27 30
31 Megan, Bev 91 Toronto Olympic 11:48.28 31
32 MacDonald, Lauren 92 UTTC 11:51.28 32
33 Parker, Alex 92 Saugeen T&F Club 11:54.81 33
34 Tacoma, Rebecca 91 UTTC 11:55.08 34
35 Kennedy, Courtney 91 Toronto Olympic 11:57.27 35
36 Francki, Nicole 91 Ottawa Lions 11:58.57 36
37 Freeman, Marlee 91 Orillia A C 11:59.31 37
38 Rollins, Jaclyn 91 Brantford Track 11:59.54 38
39 Fox, Courtney 92 London Runner D. C. 12:00.32 39
40 Allen, Alicia 91 London Runner D. C. 12:01.14 40
41 Mendes, Rebecca 92 Durham Dragons 12:02.89 41
42 Taquali, Dalia 91 Windsor Legion T&F 12:04.18 42
43 Zak, Danielle 92 SSD 12:04.91 43
44 Barbon, Stephanie 91 London Runner D. C. 12:05.15 44
45 Slinn, Heather 92 Ottawa Lions 12:05.93 45
46 Devries, Laura-Ellen 91 SSD 12:08.39 46
47 McNichol, Justine 92 SSD 12:08.68 47
48 Merrow, Mel 91 NMKT 12:09.02 48
49 Smith, Paige 92 Quinte Legion T&F 12:09.39 49
50 Case, Emily 92 SR 12:09.67 50
51 Korosoc, Rachel 91 Sarnia Athletics 12:10.60 51
 
....Event 3 Girls 3k Run CC 10:10 am Midget Girls
52 Saliga, Holly 92 Quinte Legion T&F 12:10.79 52
53 Bray, jackie 92 SSD 12:11.88 53
54 Farren, Brynn 91 EHS 12:12.52 54
55 Taquali, Dima 91 Windsor Legion T&F 12:13.31 55
56 Fletcher, Megan 92 NMKT 12:14.13 56
57 Tait, Meghan 92 NMKT 12:17.40 57
58 Mueller, Stephanie 92 Rideau Lakes Track 12:22.49 58
59 Henry, Meaghan 91 NMKT 12:23.40 59
60 Thomas, Kelsey 91 Quinte Legion T&F 12:24.07 60
61 Garbett, Taylor 91 NMKT 12:24.98 61
62 Kent, Shelby 94 Brockville Legion 12:28.35 62
63 White, Jessica 92 London Runner D. C. 12:29.39 63
64 Jones, Brittany 91 NOC 12:29.75 64
65 Osso, Lindsay 92 Brockville Legion 12:30.07 65
66 Moher, Marta 92 EHS 12:32.92 66
67 Macfadyen, Erin 92 Orillia A C 12:33.45 67
68 Robbertse, Chantelle 92 Burlington T&F 12:34.03 68
69 Jones, Lindsay 92 NOC 12:34.37 69
70 Sayo, Kristina 91 Peterborough Legion 12:35.24 70
71 Rammo, Morgan 91 Toronto Olympic 12:35.27 71
72 Braithwaite, Hannah 91 YUT 12:39.24 72
73 Wetzel, Carly 92 Sault Athletics 12:40.19 73
74 Delaney, Colleen 91 Guelph Track 12:44.96 74
75 Hyde, Jaclyn 92 Quinte Legion T&F 12:45.77 75
76 Beals, Genevieve 92 Guelph Track 12:47.03 76
77 Adams, Carli 92 NOC 12:51.63 77
78 Vance, Amber 91 Quinte Legion T&F 12:54.66 78
79 Morin, Isabelle 91 Vaudreuil-Dorion 12:57.39 79
80 Gerrie, Meaghan 92 Guelph Track 12:58.46 80
81 Mills, Jennifer 91 NMKT 13:01.20 81
82 Smith, Tanis 91 Durham Dragons 13:03.08 82
83 Stott, Courtney 92 Durham Dragons 13:03.40 83
84 Smith, Katrina 92 Quinte Legion T&F 13:08.62 84
85 Herron, Natasha 91 Orillia A C 13:10.12 85
86 Donohue, Iliannah 92 Ottawa Lions 13:12.29 86
87 Bowman, Sara 92 Guelph Track 13:12.54 87
88 Sien, Sophia 92 Ottawa Lions 13:33.16 88
89 Dickieson, Jill 91 SR 13:33.79 89
90 Russell, Danielle 91 NMKT 13:42.22 90
91 MacKenzie, Stacey 91 SR 13:47.12 91
92 Skidmore, Aspen 91 Guelph Track 14:01.67 92
93 Vanderkooy, Helen 92 SR 14:13.61 93
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
 
....Event 3 Girls 3k Run CC 10:10 am Midget Girls
1 London Runner D. C. 61 1 12 22 26 39 40 44 63
Total Time: 45:26.26
Average: 11:21.57
2 Newmarket Huskies A C 78 3 20 25 30 48 56 57 59 61
Total Time: 46:03.64
Average: 11:30.91
3 South Simcoe Dufferin 109 2 18 43 46 47 53
Total Time: 46:48.62
Average: 11:42.16
4 University of Toronto 121 27 28 32 34
Total Time: 47:07.15
Average: 11:46.79
5 Windsor Legion T&F 122 10 15 42 55
Total Time: 46:59.15
Average: 11:44.79
6 Toronto Olympic 144 7 31 35 71
Total Time: 47:34.21
Average: 11:53.56
7 Durham Dragons 148 9 16 41 82 83
Total Time: 47:47.68
Average: 11:56.92
8 Brockville Legion 155 4 24 62 65
Total Time: 47:44.78
Average: 11:56.20
9 Guelph Track 167 6 11 74 76 80 87 92
Total Time: 48:00.37
Average: 12:00.10
10 Ottawa Lions 181 14 36 45 86 88
Total Time: 48:40.48
Average: 12:10.12
11 Quinte Legion T&F 236 49 52 60 75 78 84
Total Time: 49:30.02
Average: 12:22.51
12 Speed River T. F. C. 323 50 89 91 93
Total Time: 53:44.19
Average: 13:26.05