Thousand Islands S.S. Track Team Hy-Tek's MEET MANAGER 4:27 PM 19/11/2006 Page 1
OTFA Cross Country 2006 - 19/11/2006
November 19, 2006
Brockville, Ontario
Results
 
Event 10 Men 10k Run CC 2:40 pm Senior Men
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Mauricio, Cristiano 80 Windsor Legion T&F 32:08.60 1
2 Kassap, Danny 77 UTTC 32:54.57 2
3 Thorson, Mike 81 Saugeen T&F Club 33:05.38 3
4 Drew, Stephen 77 Ottawa Lions 33:34.83 4
5 Boyd, Steve 63 Physi-Kult 33:42.85 5
6 Nakluski, Derek 82 Toronto Olympic 33:50.93 6
7 Lincoln, Matthew 82 Phoenix AA 33:57.07 7
8 Milne, Taylor 81 SR 34:01.27 8
9 Hutchinson, Alex 75 UTTC 34:09.48 9
10 Moulton, Chris 81 SR 34:18.97 10
11 Desormeau, Kyle 80 Ottawa Lions 34:25.08 11
12 Burns, Bret 81 Physi-Kult 34:36.75 12
13 Del Monte, Mike 86 NMKT 34:44.63 13
14 Caldwell, Trevor 79 UTTC 35:17.65 14
15 Yohannes, Selam 77 UTTC 35:28.69 15
16 McQuade, Tom 83 NMKT 35:29.22 16
17 Shannon, Tim 79 EHS 35:32.56 17
18 Dunbar, Kevin 74 Physi-Kult 35:37.48 18
19 VanVeghel, Bart 83 UTTC 35:45.46 19
20 Nichol, Bart 74 LAKE 35:52.99 20
21 Brecher, Jay 74 UTTC 36:20.10 21
22 Berkedele, Walid 88 Phoenix AA 36:25.12 22
23 Paulsen, Brent 82 Independent 36:28.20 23
24 Cummings, Travis 83 Kingston-Napanee 36:36.83 24
25 Schoueri, Badih 75 Independent 37:16.09 25
26 Clews-Hunt, Scott 79 EHS 37:21.14 26
27 Pelletier, Matthew 85 Vaudreuil-Dorion 37:39.78 27
28 Feeney, Trevor 81 Tri City Track 37:58.90 28
29 McDonell, Scott 67 EHS 38:35.25 29
30 Hassen, Adam 84 NMKT 39:24.68 30
31 Hopkins, Adam 86 North Bay Legion 39:47.80 31
32 Volpe, Matt 83 Ottawa Lions 40:45.12 32
32 Elliott, James 86 Toronto Olympic 40:45.12 33
34 Hopkins, Andrew 84 North Bay Legion 41:01.30 34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 University of Toronto 40 2 9 14 15 19 21
Total Time: 2:17:50.39
Average: 34:27.60